BREAST ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Mansi Nema | NSCB Medical College, Jabalpur | Learning curve for the detection of optimal sentinel lymph nodes using Fluorescein sodium and methylene blue dye for axillary staging in breast cancer. | PRIZE 1 |
BREAST POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Priya Kapoor | Apollo Proton Cancer Center | Targeted axillary dissection with sentinel lymph node biopsy in node positive patients undergoing neo adjuvant chemotherapy in breast cancer – our experience | PRIZE 1 |
2 | Rhea Sarkari | Tata Memorial Hospital, Mumbai | Pathological Complete Response Rate In Neoadjuvant Chemotherapy Versus Concurrent Chemo-endocrine Therapy In Hormone Receptor Positive, Her2 Negative Breast Cancer | PRIZE 2 |
3 | Nawank Sharma | NSCB Medical College, Jabalpur | Sentinel lymph node biopsy vs. Axillary lymph node dissection for early-stage breast cancer and sentinel lymph node metastasis: An updated systematic review and meta-analysis with special focus on locoregional recurrence and regional node irradiation | PRIZE 3 |
URO ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Shivalika Sharma Bahukhandi | AIIMS, New Delhi | Untargeted 1H-NMR-based metabolomics to distinguish prostate cancer patients from healthy controls. | PRIZE 1 |
URO POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Raghav Yelamanchi | Tata Memorial Hospital, Mumbai | Standardised Lymph Node Sampling In Wilms Tumor €“ A Single Centre Study | PRIZE 1 |
2 | Revathi G | Apollo Hospitals, Navi Mumbai | Surgical Audit Of Partial Nephrectomy From 2020- 2022 At Multisuperspeciality Hospital | PRIZE 2 |
3 | Esther Robinson | Omega hospitals, Hyderabad | Extra Osseous Ewings Sarcoma - From Masquerading As Rcc To Achieving R0 Resection- Surgeon’s Perspective! | PRIZE 3 |
GYNAEC ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Prudhvi Inampudi | GSL Medical College, Rajamundhry | Neaoadjuvant Chemotherapy followed by Definitive Chemoradiotherapy In Locally Advanced Cervical Cancer Patients (FIGO Stage IIIC2 and IVA): A Single Institute Experience | PRIZE 1 |
GYNAEC POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Tanuma Mistry | Chittaranjan national Cancer Institute, Kolkata | Comparable Clinical Benefits with Reduced Dose Intensity of Bevacizumab in Bulky Stage III and IV Ovarian Cancer with Ascites: Insights from a Regional Cancer Center in Eastern India | PRIZE 1 |
2 | Kavita Anand | Tata Memorial Hospital, Mumbai | Multidimensional approach in increasing the awareness and participation rates for cervical cancer screening. | PRIZE 2 |
3 | Akella Sai Srividya | Apollo Hospitals | Outcome and toxicity for carcinoma cervix treated with radiation therapy with or without concurrent chemotherapy | PRIZE 3 |
HEMAT ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Kavitha Ganesan/ Anupama Nair | Apollo hospitals, Chennai | Twenty-year outcome study on hematopoietic stem cell transplantation in childhood acute lymphoblastic leukemia: a single-Centre study from India. | PRIZE 1 |
HEMAT POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Sandipkumar L. Kheni | Apollo Hospital International Limited, Gandhinagar | "Single - Centre Experience with Allogenic Haploidentical Hematopoietic Cell Transplantation (HCT) in benign and malignant Haematological disorders" | PRIZE 1 |
2 | Sriram.R | Mvr cancer centre and research institute | High Dose Melphalan Based Autologous Stem Cell Transplant In Multiple Myeloma: Real World Data From A Tertiary Cancer Centre In North Kerala | PRIZE 2 |
3 | Pratik Pradeep Poladia | Tata Memorial Centre Actrec | Drug Interference: A Key Factor in SPE and IFE Pattern Changes | PRIZE 3 |
PRECISION ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Sidharth Satish Menon | Kasturba Medical College, Manipal | An indigenously developed CNN model personalized to predict significant volumetric variations in OARs of Pelvic Malignancies. | PRIZE 1 |
PRECISION POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Kshama Rajendra Vairagi | Tata Memorial Hospital, Mumbai | “Understanding Impediments Experienced by the Transgender Community in Accessing Health Care Services in Mumbai†| PRIZE 1 |
2 | Siba sankar Mahapatra | Apollo Hospitals, Navi mumbai | Assessment Of Quality Of Life (Qol) And Spiritual Well Being, Using Eortc Qlq-eld-14 And Eortc Qlq €“swb32 Questionnaires In Elderly Cancer Patients: A Prospective Observational Study | PRIZE 2 |
3 | Anupa R.A. Hinduja | Apollo Hospital Navi Mumbai | An interesting case of metastatic melanoma | PRIZE 3 |
HEAD N NECK ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Rahul Thirugnanam | Kidwai memorial institute of oncology , Bengaluru | A retrospective study on flap delineation to assess relapse in post operative radiotherapy in head and neck malignancy | PRIZE 1 |
HEAD N NECK POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Shreya Manna | Apollo Hospitals, Kolkata | Application of Machine learning to create a prediction model for the need of aggressive nutritional intervention during head & neck cancer radiotherapy | PRIZE 1 |
2 | Vipul Gupta | Tata Memorial Hospital, Mumbai | Adjuvant Radio-iodine in Intermediate Risk Differentiated thyroid cancers- A dilemma | PRIZE 2 |
3 | Harimadhav Viswanathan | Tata Memorial Hospital, Mumbai | Feasibility and Impact of Integrating Oral Cancer Screening and Tobacco Cessation Services in Workplace Health Programs: A Comprehensive Evaluation | PRIZE 3 |
GI ORAL
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Mufaddal Kazi | Tata Memorial Hospital, Mumbai | The use of Indocyanine green fluorescence imaging in reducing anastomotic leak after left-sided colorectal resections – A systematic review and updated meta-analysis of randomized trials | PRIZE 1 |
GI POSTERS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Harishankar BGV | Apollo Cancer Centre, Chennai | Establishing a Peritoneal Surface Malignancy Unit in a Tertiary Care Center: Challenges, Solutions, and Outcomes | PRIZE 1 |
2 | Deep Mashru | Apollo Hospital Navi Mumbai | Revisiting the Pandora's box (Re-do oncosurgeries of the abdomen) | PRIZE 2 |
3 | Raghav Yelamanchi | Tata Memorial Hospital | OUTCOMES OF RETROPERITONEAL LIPOSASRCOMAS-A RETROSPECTIVE SINGLE CENTRE STUDY | PRIZE 3 |
VIDEOS
Sr.No | Name | Institute | Title | Prize |
---|---|---|---|---|
1 | Usha Mehta | Apollo Chennai | Stapled pancreatic transection after pancreaticoduodenectomy in high risk pancreatic cancers -A feasible option without compromising oncological outcomes. | PRIZE 1 |
2 | Monika Pohekar | Apollo Hospitals, Navi Mumbai | Robotic Total Proctocolectomy | PRIZE 2 |
3 | Sravya MC | Kidwai Memorial Institute of Oncology | LAPAROSCOPIC TOTAL PROCTOCOLECTOMY WITH ILEAL POUCH ANAL ANASTAMOSIS | PRIZE 3 |
4 | Garima Daga | Rajiv Gandhi Cancer Institute & Research Center | free dermal fat grafting in reconstruction of breast cancer defects | PRIZE 4 |
5 | Swayambhu Bhandarkar | Apollo Hospitals, Navi Mumbai | Robotic Resection of Base of Tongue Lesions: A Minimally Invasive Approach for Head and Neck Cancer | PRIZE 5 |