8th November , 08.00 AM - 09.00 AM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Ankita Nirpharake | Breast | An audit of chemo-PORTs placed during Breast surgery- an institutional audit. | P06 |
2 | Ankita Nirpharake | Breast | Oncological Outcomes Of Large Volume Partial Breast Resections Reconstructed With Lattissimus Dorsi Flap Or Therapeutic Mammoplasty | P07 |
3 | D Indumathi | Breast | Decision making in very high risk patients with carcinoma Breast- A systematic review of three such cases deemed unfit for surgery. | P08 |
4 | Ridhima Bindlish | Breast | S-incision for mastectomy : A Novel incision to avoid dog-ear. | P23 |
5 | Sabireen | Breast | A Prospective Study On Low Axillary Sampling In Management Of Clinically Node Negative Breast Cancer. | P40 |
6 | Preeti Grewal | Breast | A Rare Case Report- An Early Stage Invasive Lobular Carcinoma With Her2 Neu Positivity. | P56 |
7 | Disha Sadarani | Breast | Our experience of Resolution of skin involvement post NACT in T4b Breast carcinoma. | P59 |
8 | Anjali Murali | Breast | Compliance and patient reported toxicity from oral and IV bisphosphonates in patients with early Breast cancer. | P68 |
9 | Aneri Bhatt | Breast | An institutional review study of HER-2 positive denovo oligometastatic Breast cancer patients and their outcomes. | P70 |
10 | Garima Daga | Breast | Free Dermal Fat Grafting In Reconstruction Of Breast Cancer Defects In An Indian Cohort. | P71 |
11 | Divya Sikhara Paturi | Breast | Factors Influencing the Choice between Breast-Conserving Surgery and Mastectomy in Patients with Breast Cancer - Report from a Quaternary Cancer Care Center. | P83 |
12 | Mehak Trikha | Breast | Evaluation of Compliance with Adjuvant Endocrine Therapy in Hormone Receptor-Positive Early Breast Cancer Among Young Women from a Tertiary Care Cancer Center in India. | P85 |
13 | Murali V | Breast | Oncoplastic Breast conservation surgery ; increasing Breast conservation rates. | P92 |
14 | Priya Kapoor | Breast | Targeted axillary dissection with sentinel lymph node biopsy in node positive patients undergoing neo adjuvant chemotherapy in Breast cancer – our experience. | P94 |
15 | Rhea Sarkari | Breast | Pathological Complete Response Rate In Neoadjuvant Chemotherapy Versus Concurrent Chemo-endocrine Therapy In Hormone Receptor Positive, Her2. | P118 |
16 | Toshita Jain | Breast | Predicting Flap Complications with Indocyanine Green Based Fluorescent Angiography- A Prospective Observational Study. | P119 |
17 | Rashmi Mishra | Breast | A Novel First-Line Treatment Alternative for Idiopathic Granulomatous Mastitis: Combined Ä°ntralesional Steroid Ä°njection with Surgical excision. | |
18 | Nawank Sharma | Breast | Sentinel lymph node biopsy vs. Axillary lymph node dissection for early-stage Breast cancer and sentinel lymph node metastasis: An updated systematic review and meta-analysis with special focus on locoregional recurrence and regional node irradiation | P128 |
19 | Manjula Rao | Breast | Volume Replacement Oncoplastic Breast Surgery - Feasibility, Oncological, Surgical, and Patient-Reported Outcomes from a Quaternary Cancer Care Centre in South India. | P129 |
20 | Nimisha Sharma | Breast | Determining Inter-Observer Variability in Subjective Evaluation of OveRall GEneral Cosmesis after Breast Conservation Therapy (BCT) | P130 |
21 | Neelesh K | Breast | Identifying consistent perforator location for LICAP flap surgery using anatomical landmarks in Breast cancer patients | P132 |
22 | Pragnya Chigurupati | Breast | Pooling Resources for Comprehensive Breast Care: The UC Breast Foundation's Model | P136 |
23 | Ranjan Subramani | Breast | Late toxicity after adjuvant whole Breast Ultra-hypofractionated Radiotherapy with SIB: A matched pair analysis between open cavity and oncoplastic surgey | P140 |
24 | Gayatri Tulapurkar | Breast | “Health Awareness and Screening of Breast Cancers among Mentors of Spiritual Organization- An Organized Service Programme†| P188 |
25 | Vasundhara Yalguresh Kulkarni | Breast | “Awareness, Screening and Assessment of Point-of-Care Testing among Women Residing in Urban Slum Clusters of Mumbai, India†| P189 |
26 | Damarla Naga Satya Sai Kumar | Breast | Large Breast Tumors: Range of Diagnosis and Role of MDT in Conflicting Pathology | P192 |
8th November , 11.30 AM - 12.00 PM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Ankita Nirpharake | Breast | An audit of chemo-PORTs placed during Breast surgery- an institutional audit. | P06 |
1 | Vino Anand S | Breast | Safety Profile Of Palbociclib In Geriatric Population (Hormone Positive,her2neu Negative) Metastatic Breast Cancer-our Institute Experience (Resource Constraint Setting) | P21 |
2 | Vallish Shenoy | Breast | Navigating The Nexus: Overcoming Double Jeopardy Of Early Her2-positive Breast Cancer Presenting As An Anti-yo Positive Paraneoplastic Cerebellar Degeneration In A Young Woman | P38 |
3 | Deepa Murali | Breast | Breast Cancer: A Tale of Two Worlds – Corporate vs. Real-World Incidence | P79 |
4 | Shreya Satheesh | Breast | Prevalence and Mutation Spectrum of
Hereditary Breast Cancer |
P88 |
5 | Vikas Talreja | Breast | Real word data for Nab Paclitaxel in Advanced Breast Cancer | P114 |
6 | Vama Agrawal | Breast | Single Institute Experience On Chemoimmunotherapy Versus Conventional Chemotherapy On Pathological Complete Response (Pcr) Rate In Triple Negative Breast Cancer (Tnbc) In Indian Population | P125 |
7 | Revathi G | Gynaec | Undifferentiated Uterine Sarcoma Causing Non-puerperal Uterine Inversion €“ A Case Report | P138 |
8 | Madhura Deepak Mandlik | Gynaec | Primary Fallopian Tube Cancer: A Rare Interesting Case Report | P153 |
9 | Siba Sankar Mahapatra | Gynaec | Prevalence of Homologous Recombination Deficiency (HRD) Among patients with epithelial ovarian cancer: An Institutional Observational Study. | P158 |
10 | Akella Sai Srividya | Gynaec | Interstitial brachytherapy for an unusual metastatic site of leiomyosarcoma | P171 |
11 | M Abrar Ahmed | Gynaec | Outliers of the Womb – A case series on Atypical Presentations of uterine sarcoma | P180 |
12 | Damarla Naga Satya Sai Kumar | Gynaec | Minimally Invasive Retroperitoneal Lymph Node Dissection in Gynecological Oncology: A Paradigm Shift | P182 |
13 | Akella Sai Srividya | Gynaec | Outcome and toxicity for carcinoma cervix treated with radiation therapy with or without concurrent chemotherapy | P185 |
14 | Kavita Anand | Gynaec | Multidimensional approach in increasing the awareness and participation rates for cervical cancer screening. | P194 |
15 | Subhadarsini Mohapatra | Gynaec | Unusual presentation of a rare Gynaecological tumour:Mitotically Active Cellular Fibroma (MACF | P199 |
16 | Abishek C R | Gynaec | Rare case of BRAF mutated vaginal malignant melanoma | P12 |
17 | Vinodh Kumar Selvaraj | Gynaec | Gestational ovarian choriocarcinoma - Multimodality fertility preserving approach: A rare case report | P97 |
18 | Somika Meet | Gynaec | Screen and Treat Program for HPV-positive Tribal Women of Jharkhand: Outcomes and Isolated Cancer Incidents | P101 |
19 | Jay Bindesh Nandani | Gynaec | Retroperitoneal Leiomyosarcoma: A Case Report | P105 |
20 | Hemlata M Tiwari | Gynaec | Fostering Menstrual Hygiene to Combat Cervical Cancer: Empowering Tribal Women in Jharkhand | P110 |
21 | Tanuma Mistry | Gynaec | Comparable Clinical Benefits with Reduced Dose Intensity of Bevacizumab in Bulky Stage III and IV Ovarian Cancer with Ascites: Insights from a Regional Cancer Center in Eastern India | P113 |
22 | Priya Kapoor | Gynaec | KELIM score as a prognostic and predictive indicator to response to neoadjuvant treatment in patients with advanced ovarian cancer - single centre study | P95 |
23 | Nandini Ram Babu | Gynaec | Precise Genetic testing in a individual having family history of Breast cancer and Ovarian cancer | P48 |
24 | Harshita Dubey | Gynaec | Serum level of WT1 gene protein is a diagnostic marker in ovarian cancer | P53 |
25 | Khushi Tanwar | Gynaec | Endometriosis as a diagnostic dilemma for ovarian cancer | P73 |
26 | Azad Natwarsinh Vala | Gynaec | Extra Ovarian Fibroma with Minor sex cord elements | P74 |
27 | B N Satapathy | Gynaec | Glioblastoma presenting in an Adult female with Ovarian Cancer: | P78 |
28 | Varsha Sharma | Gynaec | Bilateral mucinous ovarian tumors in an adolescent girl: A case report | P33 |
9th November , 01:00 PM - 02:00 PM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Utkarsh Dubey | Precision | Scope of Telemedicine in Oncology: A Review Study | P30 |
2 | Somika Meet | Precision | Bringing Health to the Workplace: Cancer
Screening for Marginalized Women in Factory Settings |
P41 |
3 | Pankaj Sonone | Precision | Differential effects of Lenvatinib and Immunotherapy in the management of non-viral advanced Hepatocellular Carcinoma: A review | P44 |
4 | Ira Dhamdhere | Precision | The Mosaic of Dual Primary Malignancies
- Real world data from a tertiary care center in urban India spanning over a decade. |
P52 |
5 | Jyoti Bajpai Diskhit | Precision | Mainstream Genetic Counseling for Enhanced Cancer Care | P54 |
6 | Aayushi Mangla | Precision | Squamous cell carcinoma of skin in a case of post-filariasis chronic lower limb lymphedema- a case study and review of literature | P60 |
7 | Hemalatha V | Precision | Optimal response on sequential targeted therapy in metastatic biliary tract carcinoma | P63 |
8 | Hemalatha V | Precision | Unusual excellent response of oropharyngeal carcinoma to oral metronomic therapy | P64 |
9 | Atul Ashok Dongare | Precision | Single hospital experience with immuno-therapy in recurrent or metastatic gynaecological malignancies : A case series of five patients. | P77 |
10 | Rituparna Ghosh | Precision | Role of Psychotherapeutic Intervention on mental wellness of LGBTQ+ population Diagnosed with cancer | P100 |
11 | Raja Chhabra | Precision | Real World Data Of Advanced Hepatocellular Carcinoma Treated With Imunotherapy And Vegf Inhibitor In A Cancer Centre In Northern India. | P102 |
12 | Hemlata Mahendra Tiwari | Precision | Bridging the Gaps: Cancer Screening for Mumbai’s Homeless Population | P109 |
13 | Vikas Talreja | Precision | Experience of Next-Generation Sequencing in a Tier-III City in India A Prospective Study at Kanpur | P115 |
14 | Vikas Talreja | Precision | Exceptional Response to Nivolumab and Enfortumumab | P116 |
15 | Vikas Tulsidas Talreja | Precision | Bridging Gaps In Awareness Of Cancer Associated Lifestyle Factors In Adolescents And Young Adults (AYAs) - An Interventional Study In Kanpur | P117 |
16 | Shreyas Vishwambhar Shelke | Precision | Clinical application of Circulating Tumour Cells (CTC) in continuation / discontinuation of systemic treatments in metastatic solid organ malignancies in complete remission - A single centre experience | P121 |
17 | Priyansha Agrawal | Precision | 5-fluorouracil Induced Acute Toxic Leukoencephalopathy Early Recognition And Reversibility | P134 |
18 | Priyansha Agrawal | Precision | Pattern Of Dual Malignancies : An Institutional Experience | P143 |
19 | Victor Mondal | Precision | Claudin-18.1 as a Potential Biomarker and Therapeutic Target in Lung Cancer: A Focus on the Indian Context | P156 |
20 | Sujith Kumar Mullapally | Precision | Bevacizumab In Treatment Of Radiation Induced Brain Necrosis In Gliomas: Clinical Profile And Radiological Responses | P160 |
21 | Sujith Kumar Mullapally | Precision | 30-day mortality after systemic anticancer therapy -An audit from tertiary cancer centre to identify the magnitude and the determinants of mortality. | P161 |
22 | Sujith Kumar Mullapally | Precision | Prevalence of Chemotherapy Induced Nausea Vomiting in Emergency room visits after chemotherapy in a tertiary cancer centre- Is antiemetic prophylaxis optimal enough? | P162 |
23 | Siba sankar Mahapatra | Precision | Assessment Of Quality Of Life (Qol) And Spiritual Well Being, Using Eortc Qlq-eld-14 And Eortc Qlq €“swb32 Questionnaires In Elderly Cancer Patients: A Prospective Observational Study | P167 |
24 | Manan .M. Baviskar | Precision | Cancer And It’s Effect Of Patients Psychology | P183 |
25 | Kshama Rajendra Vairagi | Precision | “Understanding Impediments Experienced by the Transgender Community in Accessing Health Care Services in Mumbai†| P187 |
26 | Anupa R.A. Hinduja | Precision | An interesting case of metastatic melanoma | P67 |
27 | Pradnya Modak | Precision | Evaluating the Risk of Paclitaxel-Induced Pneumonitis: A Comparative Study of Dosing Schedules and Contributing Factors | P124 |
28 | Varsha Bhandarkar | Precision | Real-world Data On Safety And Efficacy Of Parp Inhibitors And Bevacizumab As Maintenance Therapy In Advanced Carcinoma Ovary Patients | P126 |
9th November , 06:00 PM - 08:00 PM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Arun Prasad | GI | Robotic Surgery for Gastrointestinal Tumors: A 12-Year Experience | P02 |
2 | Arun Prasad | GI | Artificial Intelligence and Robotics in Gastrointestinal Surgery | P03 |
3 | Ashwinkumar A | GI | Clinical Experiences With Robotic Ct Guided Interventions: A Comparison With Manual Technique. | P04 |
4 | Anmol Tufchi | GI | Definitive chemoradiation in a renal transplant patient with anal canal carcinoma | P05 |
5 | Deep Mashru | GI | Revisiting the Pandora's box (Re-do oncosurgeries of the abdomen) | P10 |
6 | Amit Chopde | GI | Cytoreductive Surgery And Hyperthermic Intraperitoneal Chemotherapy (Hipec) In Gastric Cancer: Single Centre Experience From India | P13 |
7 | Amit Chopde | GI | Optimal Management Strategy For Gastric Cancer Presenting With Gastric Outlet Obstruction: Upfront Resection V/s Gj/njt With Perioperative Chemotherapy - A Single Centre Experience | P14 |
8 | Abhishek Mehta | GI | Real Life Clinico – Pathological profile of Neuroendocrine tumor (NET): An experience from a tertiary care Hospital in Mumbai | P15 |
9 | Viji V Julian | GI | Fighters Of Fap_ Yield Of Vigil Surveillance | P19 |
10 | Swati Tandi | GI | Utility Of Liver Biopsy In Assessment Of Radiologically Undiagnosed Liver Masses | P22 |
11 | Sabireen | GI | A Curious Case of Median Arcuate Ligament Syndrome in Whipple’s Pancreaticoduodenectomy | P37 |
12 | Johnson Mariaantony | GI | Pushing The Boundaries of Hepatectomy in Non-Cirrhotic liver for Icteric Hepatomas with Bile-Duct Tumor Thrombi-Surgical Outcome from a Teaching Institution with Improved Patient Survival | P43 |
13 | Mayur Mane | GI | A case of Epstein–Barr virus-associated gastric carcinoma , 6 years after kidney transplantation. | P46 |
14 | Monika Pohekar | GI | Advocating Gastrointestinal Surgical Oncology in low-middle income countries: Opportunities, challenges and changing perspectives of the developing world!! | P50 |
15 | Ayush Jain | GI | Liposarcoma - A Case Report | P72 |
16 | Balasubramaniyan Vairappan | GI | Increased pregnane X receptor levels are positively associated with inflammation in patients with hepatocellular carcinoma | P80 |
17 | Gurudutt Varty | GI | Adenosquamous Carcinoma of the Gallbladder: A Bi-institutional experience in managing this rare entity | P81 |
18 | Sarthak Satpathy | GI | Study of Surgical Site Infections in Emergency Versus Elective Laparotomy | P87 |
19 | Naveen Saini | GI | Investigating the correlation between
time to re-resection and overall survival in incidental
gallbladder cancer: A single institutional study |
P89 |
20 | Naveen Saini | GI | Suspicious Gallbladder Wall Thickening: Tertiary Cancer Institute Observations on Malignant Potential | P90 |
21 | Naveen Saini | GI | Survival Analysis Following Esophagectomy for Squamous Cell Cancer: Insights from a Retrospective Study in a Tertiary Care Setting in North-East India | P91 |
22 | Priya Kapoor | GI | Robotic TICA ( total intracoporeal anastomosis with /without transrectal extraction ) versus partial extracorporeal anastomosis for left colon surgeries for malignancy : Operative technique and comparison of shorterm outcomes | P93 |
23 | Abhish Dhelariya | GI | Large Gallbladder Cancer: A Paradox Of Size With Favorable Prognosis | P96 |
24 | Manikandan S | GI | High Alpha Feto Protein May Not Be A Poor Prognostic Marker In Select Cases Of Hepatocellular Carcinoma (HCC). | P99 |
25 | Kaival Gundavda | GI | Intraoperative revision of a positive proximal resection margin is associated with improved survival in patients undergoing resection for gastro-esophageal junction and proximal third gastric cancer. | P111 |
26 | Katyayani Kumar | GI | Extended/ multivisceral resection for locally advanced gallbladder cancer: a collaborative report on peri-operative and survival outcomes | P112 |
27 | Monish Balaji S | GI | Clinicopathological And Epidemiological Analysis Of Small Bowel Gist In A Tertiary Care Centre- A Retrospective Study | P139 |
28 | Mahesh Mohanty | GI | Updates On Low Grade Appendiceal Mucinous Neoplasm | P142 |
29 | Mufaddal Kazi | GI | Mitomycin versus Oxaliplatin debate on HIPEC in colorectal cancers - An updated systematic review and Meta-analysis | P146 |
30 | Mufaddal Kazi | GI | Cytoreduction for Colorectal Peritoneal Metastasis Amidst Modern Systemic Therapies: A Systematic Review and Meta-Analysis of Survival Outcomes | P147 |
31 | Niket shah | GI | Can routine use of staging laparoscopy help in avoiding futile exploratory laparotomy by detecting radiologically occult metastasis in resectable gallbladder cancer – an experience of 2 large tertiary cancer centers of the India. | P151 |
32 | Murali V | GI | Heterotopic Pancreas ; Unusual cause of usual Diaarhoea | P154 |
33 | Raghav Yelamanchi | GI | Outcomes Of Retroperitoneal Liposasrcomas-a Retrospective Single Centre Study | P155 |
34 | Siba Sankar Mahapatra | GI | Clinicopathological And Molecular Profiles Of Colorectal Cancer Patients: A Retrospective Institutional Study | P157 |
35 | Senthil Kumar Ganapathi | GI | Robotic Excision of Complex Multiple Retrorectal Dermoid Cysts | P164 |
36 | Kruthika S | GI | Clinico-pathological profile of colorectal cancer patients from a tertiary cancer centre in South India | P173 |
37 | Rohan Rajendra Kadam | GI | Ambispective Observation Study Of Ultra-hypofractionated Radiotherapy In Early-stage Breast Cancer Patients: An Indian Perspective Of Toxicity And Cosmesis | P178 |
38 | Sujata Sai | GI | Fluorescence Guided Surgery To Reduce The Risk Of Anastomotic Leakage Following Minimally Invasive Sphincter Preserving Rectal Cancer Surgery : A Propensity Score - Matched Cohort Study | P179 |
39 | Damarla Naga Satya Sai Kumar | GI | Pancreatoduodenectomy by “Artery-first†Approach: Lessons Learnt from Consecutive 72 Cases | P181 |
40 | Senthil Kumar Ganapathi | GI | Robotic Inter-sphincteric Resection of very low Rectal cancers in the age of sphincter preservation | P190 |
41 | Senthil Kumar Ganapathi | GI | Total Mesorectal Excision following use of Proton Beam Therapy in the Neoadjuvant treatment of locally advanced Rectal cancer – Case series | P191 |
42 | Harishankar BGV | GI | Establishing a Peritoneal Surface Malignancy Unit in a Tertiary Care Center: Challenges, Solutions, and Outcomes | P193 |
43 | Anupama Reddy | GI | Image Guided Intensity Modulated Proton Therapy (IMPT) for Rectal cancers: A Preliminary Experience from India | P195 |
44 | Rajesh Pandit | GI | grading preoperative n intraoperative finding n its impact on patients undergoing lap chole | P196 |
45 | Anupa R. A. Hinduja | Thoracic | A case of pulmonary artery sarcoma mimicking a pulmonary embolism | P66 |
46 | D Indumathi | Thoracic | India's first case series on Tubeless VATS (video assisted thoracoscopic surgery) - the feasibility and safety of the technique from Anesthetic point of view. | P09 |
47 | Nilanjan Ghosh | Thoracic | Management and reconstruction of giant chest wall chondrosarcoma: Three variants with three surgical approaches | P168 |
48 | P Sai Soundarya Lahari | Thoracic | Exceptional Long-Term Survival in a Patient with Advanced Non-Small Cell Lung Cancer Harboring an Acquired EGFR Exon 20 Insertion Mutation: A Case Report | P144 |
49 | Prabhat Ranjan | Thoracic | Synchronous colon cancer and ALK positive lung cancer | P131 |
50 | Aayushi Mangla | Thoracic | Uniportal Robotic lobectomy for lung cancer: Our experience and technique | P61 |
51 | Ishan Arora | BST | Malignant Tumors of Scapula treated with
Wide resection followed by polypropylene mesh reconstruction
versus non reconstructive method versus Tumor treated
Autograft versus 3 D Printed Scapula Implant: A Single
institutional experience |
P107 |
52 | Ishan Arora | BST | A new reconstructive technique for Tumors of Proximal Radius: Osteoarticular Extracorporeal Irradiated tumor autograft with autologous tendon grafts for creation of new annular ligament and circular loop for biceps attachment | P108 |
53 | Rajeev Reddy | BST | Outcomes of Operated Paediatric Sarcoma patients with Expandable megaprosthesis over a 5 year period. | P176 |
54 | Rajeev Reddy | BST | Closed needle biopsy of bone tumors - is it sensitive and specific enough? A study involving 325 patients. | P177 |
55 | Nilanjan Ghosh | BST | Fibular allograft for management of kaposiform hemangioendothelioma in femur diaphysis: First Indian case report and review of literature | P169 |
56 | Rajeev Reddy | Precision | Outcome Of Operated Pelvic Sarcomas | P174 |
57 | Rajeev Reddy | Precision | Anti-Histone H3.3 G34W antibody is a sensitive and highly specific immunohistochemistry marker for the diagnosis of Giant cell tumor of bone. A validation based on analysis of 198 cases | P175 |
10th November , 08:00 AM - 09:00 AM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Atul Kumar Gupta | Head & Neck | Induction Chemotherapy: Hope or Hype in Head & Neck Cancer - An Audit from Institute of National Importance in Western Rajasthan | P01 |
2 | Anu Sneha | Head & Neck | Adenoid cystic carcinoma : Case report | P11 |
3 | Yash Merchant | Head & Neck | Role of Adjuvant Radiotherapy in Early Stage Tongue Cancer: | P17 |
4 | Sachin S Kadam | Head & Neck | Carotid Body Paraganglioma : A report of three cases and current review of literature | P25 |
5 | Tejaswini S Kadam | Head & Neck | Sebaceous Cell Carcinoma of the Lower Eyelid in an Elderly Male: a Rare Case Report and Review of Literature | P26 |
6 | Revathi G | Head & Neck | Challenges In Localisation And Management Of Double Parathyroid Adenomas | P29 |
7 | Manish kumar chaturvedi | Head & Neck | Analysis of compliance and toxicity of locoregionally advanced squamous cell carcinoma patients of head and neck treated with definitive chemoradiotherapy. | P45 |
8 | Gourav Popli | Head & Neck | F. Nucleatum Nus G Gene Expression In Head And Neck Cancers And Its Correlation With Clinicopathological Features | P57 |
9 | M.Banu | Head & Neck | Novel Visual Analog Score To Assess Functional Outcomes of Full Thickness Sternocleidomastoid Flap After Parotidectomy — 7 year Analysis in a Single Tertiary Care Institute | P58 |
10 | Shruthi Patil V | Head & Neck | Prognostic factors in nodal metastasis in patients with squamous cell carcinoma of tongue: A retrospective cohort study. | P86 |
11 | Priyanka Dnyanoba Chate | Head & Neck | Risk Factor Assessment & Screening for Oral Neoplasia among Low-Socio Economic Population of Two BMC Wards in Mumbai, India. | P103 |
12 | Harimadhav Viswanathan | Head & Neck | Feasibility and Impact of Integrating Oral Cancer Screening and Tobacco Cessation Services in Workplace Health Programs: A Comprehensive Evaluation | P106 |
13 | Sameep Shetty | Head & Neck | Evaluation of Tumour microenvironment and stroma in oral Leukoplakia: An overlooked denominator. | P122 |
14 | Vandita Chaurasia | Head & Neck | Correlation between P16 positivity and demographic & Clinical variables: Age gender and Clinical Extent | P123 |
15 | Monish Balaji S | Head & Neck | Head and Neck Squamous cell carcinoma in Adolescents and Young Adults (AYA) - An Analysis of Epidemiological and Clinicopathological Characteristics and Patterns of Care | P141 |
16 | M.Vishwanath | Head & Neck | Thyroid lymphoma : a case series | P148 |
17 | Sheereen Fatima | Head & Neck | Our early experience with CBCT based daily online adaptive radiotherapy for head and neck cancer: dosimetric and acute clinical toxicity evaluation | P159 |
18 | Akella Sai Srividya | Head & Neck | Interstitial Brachytherapy for Reirradiation of Recurrent Carcinoma Palate | P170 |
19 | Palavalasa Niranjan | Head & Neck | Reconstruction of Combined Full-Thickness Defect of the Lateral Canthus and Lateral Upper and Lower Third Eyelids With an Extended Modification of the Fricke Flap |
P172 |
20 | Manikandan S | Head & Neck | Transoral Robotic Surgery (Tors) - A Novel Approach To Low Grade Mucoepidermoid Carcinoma Of Soft Palate | P184 |
21 | Vipul Gupta | Head & Neck | Adjuvant Radio-iodine in Intermediate Risk Differentiated thyroid cancers- A dilemma |
P186 |
22 | Abhigyan Barkotoky | Head & Neck | Prognostic implications of mol markers in gliomas : a study from NE india | P197 |
23 | Manika Arora | Head & Neck | Primary Hyperparathyroidism Due To Ectopic Parathyroid Adenoma Of Anterior Mediastinum Causing Brown’s Tumour With Multiple Pathological Fractures : Case Report | P201 |
24 | Aakansha Bhardwaj | Head & Neck | Head and Neck Cancers In The Elderly : A Multidisciplinary Management Framework | P202 |
25 | Animesh Saha | Head & Neck | Evaluating the feasibility of offline imaging in head and neck cancer patients treated with Halcyon E :- A Retrospective analysis of a large number of daily imaging based corrections | P203 |
26 | Shreya Manna | Head & Neck | Application of Machine learning to create a prediction model for the need of aggressive nutritional intervention during head & neck cancer radiotherapy | P204 |
10th November , 09:00 AM - 10:00 AM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Vishal Oza | Uro | A Case series report of Upper urinary tract (UUT) malignancy patients presented at tertiary care hospital. | P20 |
2 | Swanand E. Chaudhary | Uro | TCC of Complete Urethra and Urinary Bladder – An extremely rare case report of a male patient | P32 |
3 | Revathi G | Uro | Surgical Audit Of Partial Nephrectomy From 2020- 2022 At Multisuperspeciality Hospital | P39 |
4 | Pranav Raja Yadav | Uro | Metastatic squamous cell carcinoma transformed from prostatic adenocarcinoma | P47 |
5 | Prachi Praveen Agrawal | Uro | Laparoscopic Partial Nephrectomy for Renal Cancer – Our early experience | P49 |
6 | Pranav Raja Yadav, Srivathsan R | Uro | Case Report: Bilateral Renal Tumors Managed with Partial and Radical Nephrectomy in the same setting | P55 |
7 | Garimella Roopa Sree | Uro | Diagnostic dilemma in a treated case of renal cell carcinoma with synchronous Breast and lung tumours - A rare case of metastatic Renal Cell Carcinoma. | P75 |
8 | Esther Robinson | Uro | Extra Osseous Ewings Sarcoma - From masquerading as RCC to achieving R0 resection- surgeon’s perspective! | P76 |
9 | Akash Rathod | Uro | A rare case of bilateral synchronous RCC with variant histology successfully treated with bilateral laparoscopic partial nephrectomy | P82 |
10 | Karthik Ambalavana | Uro | An Unanticipated Intruder In Loin - A Case Of Adults Wilms Tumor | P104 |
11 | Ravi Kant Thori | Uro | Partial Nephrectomy in Complex Renal Masses- Surgical planning and challenges: A Single tertiary care Centre experience | P137 |
12 | mehernosh gardin | Uro | Seminoma in a patient with undescended testis found to have persistent mullerian derivaties syndrome- An unusual finding | P150 |
13 | Raghav Yelamanchi | Uro | STANDARDISED LYMPH NODE SAMPLING IN WILMS TUMOR – A SINGLE CENTRE STUDY | P152 |
14 | Shardul Khade | Uro | Two stage proximal Hypospadias repair with Byars flap - operative technique | P163 |
15 | Sneha Suryanarayan | Uro | Case Report- A Rare Case Of Urethral Metastasis In A Patient Of Ductal Adenocarcinoma Of Prostate And Urothelial Transitional Cell Carcinoma | P165 |
16 | Sneha Suryanarayan | Uro | Title €“ Case Report- Large Renal Mass Extending Upto Iliac Fossa With No Metastasis | P166 |
17 | Sourabh Gaikwad | Uro | Complex Partial Nephrectomy : A Case Report | P200 |
10th November , 10:00 AM - 11:00 AM
Sr.No | Full Name (Presenting Author) | Track | Title | Poster No. |
---|---|---|---|---|
1 | Tejas Pandya | Hemat | An unusually large splenic marginal zone lymphoma: a case report | P18 |
2 | RM Keerthana | Hemat | Impact Of Clinical presentation and cytogenetic profile on induction outcomes of acute lymphoblastic leukemia patients. | P24 |
3 | Vivek B Maleyur | Hemat | Outcome and Toxicity with the use of L-Asparaginase free Regimen in Adult Philadelphia Chromosome Positive Acute Lymphoblastic Leukaemia - Prospective Study from a Tertiary Care Hospital in South India. | P27 |
4 | Suhan Ahmad Najeeb | Hemat | A rare case of Methotrexate mediated Stroke like Syndrome | P28 |
5 | Ruby Patel | Hemat | Primary Hepatic Epstein-Barr virus (EBV) Associated Diffuse Large B-Cell Lymphoma in a patient with Autoimmune disorder | P34 |
6 | Sandipkumar L Kheni | Hemat | Allogenic stem cell transplant in Mevalonate kinase deficiency [Hyper IgD syndrome (HIDS)- phenotype] | P35 |
7 | Sandipkumar L. Kheni | Hemat | "Single-Centre Experience with Allogenic Haploidentical Hematopoietic Cell Transplantation (HCT) in benign and malignant Haematological disorders" | P36 |
8 | Olga Aleshina | Hemat | RALL-2016m protocol: MRD- based target therapy for Ph-negative acute lymphoblastic leukemia in adult patients | P42 |
9 | Jayani Patel | Hemat | Impact of Graft CD3 +T cell dose on outcome of allogeneic hematopoietic cell transplant | P51 |
10 | Baghath Singh L A | Hemat | HIV and Lymphoma a dual threat - A rare presentation of extra cavitary primary effusion Lymphoma. |
P62 |
11 | Deepa Subramanian | Hemat | A sight for sore ‘Eyes’- Case of lymphomatous infiltration of eye in Waldenstorm’s Macroglobulinemia | P69 |
12 | Kavitha Ganesan | Hemat | Outcome of pediatric acute promyelocytic leukemia (APML) in patients treated with ATRA/Arsenic protocol over 15 years: A retrospective analysis | P84 |
13 | Sriram.R | Hemat | High Dose Melphalan Based Autologous Stem Cell Transplant In Multiple Myeloma: Real World Data From A Tertiary Cancer Centre In North Kerala | P98 |
14 | Sandipkumar Kheni | Hemat | "Single-Centre Experience with Allogenic Haploidentical Stem Cell Transplantation in Hematological Malignancies" | P120 |
