8th November , 08.00 AM - 09.00 AM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Abhijith. P. B | Impact of HER2 dual blockade plus neoadjuvant chemotherapy on pathological complete response (pCR) rates in patients with HER2 positive Breast cancer– Data from a single centre in South India | Breast | Room 203 |
2 | Preeti Grewal | To study the efficacy of ultrasound guided fine needle aspiration cytology in determining axillary lymph node staging in Breast cancer. | Breast | Room 203 |
3 | Niharika Garach | S-LYMPHA: Initial results from 1st centre is South East Asia | Breast | Room 203 |
4 | Mansi Nema | Learning curve for the detection of optimal sentinel lymph nodes using Fluorescein sodium and methylene blue dye for axillary staging in Breast cancer. | Breast | Room 203 |
5 | Rahul Thirugnanam | The Need for Breast Board in the Modern Era- A Prospective study- Lesson learnt | Breast | Room 203 |
6 | Naseera Syeda | Cumulative Risk Of Cosmetic Worsening Following Ultra-Hypofractionated Whole Breast Radiotherapy With Simultaneous Integrated Boost: Largest Real-World Data | Breast | Room 203 |
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Amar Ranjan | Relevance of CT45 gene expression as a predictive biomarker in the recurrence of Ovarian Cancer | Gynaec | Room 206 A |
2 | Uddiptya Goswami | Association of Homologous Recombination Repair Gene Mutation and Homologous Recombination Deficiency with Platinum Sensitivity among High Grade Serous Ovarian Carcinoma patients in a real-world Indian Setting | Gynaec | Room 206 A |
3 | Dr.Kriti Chakrabarty | Retrospective Analysis of 3 Years Local Control Rate In Patients With Gynaecological Malignancy Who Had Undergone Perineal Interstitial Brachytherapy-Single Institute Study | Gynaec | Room 206 A |
4 | PRUDHVI INAMPUDI | Neaoadjuvant Chemotherapy followed by Definitive Chemoradiotherapy In Locally Advanced Cervical Cancer Patients (FIGO Stage IIIC2 and IVA): A Single Institute Experience | Gynaec | Room 206 A |
5 | Muqtadir Baig Mirza | Assessment of key up-regulated genes using high-throughput RNA sequencing and bioinformatic tools in ovarian cancer patient for the development of precise and personalized therapeutic approach | Gynaec | Room 206 A |
6 | M Abrar Ahmed | Outliers of the Womb – a case series on atypical presentations of uterine sarcomas | Gynaec | Room 206 A |
9th November , 08:00 AM - 09:00 AM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Sree Ganesh B | Challenges and Successes in Inferior Vena Cava Resection for retroperitoneal tumors: Insights from a Tertiary Care Institution | GI | Lotus hall A |
2 | Akshay Dhaiya | Peritoneal Cytology-Positive Gastric Cancer Treated with Neoadjuvant Chemotherapy: Does the Addition of HIPEC to Radical Surgery Provide Benefit? | GI | Lotus hall A |
3 | NAVEEN SAINI | A study to assess the surgical outcome and response evaluation after neoadjuvant chemotherapy in locally advanced gallbladder cancer | GI | Lotus hall A |
4 | Mufaddal Kazi | The use of Indocyanine green fluorescence imaging in reducing anastomotic leak after left-sided colorectal resections – A systematic review and updated meta-analysis of randomized trials | GI | Lotus hall A |
5 | Raghav Yelamanchi | Improving Outcomes in Locally Advanced Gallbladder Cancer: Predicting Clinical Benefit Rate (CBR) after neoadjuvant chemotherapy facilitates selection of patients for curative resection | GI | Lotus hall A |
6 | Senthil Kumar Ganapathi | Early Onset Colorectal Cancer: Challenges in Surgical Management | GI | Lotus hall A |
9th November , 06:00 PM - 07:00 PM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Fathima Hakeem | Pd-L1 Expression In Driver Gene Mutated Non-Small Cell Lung Cancers: A Near Future Integration? | Precision | (Room 203) |
2 | Sidharth Satish Menon | An indigenously developed CNN model personalized to predict significant volumetric variations in OARs of Pelvic Malignancies. | Precision | (Room 203) |
3 | Raja Chhabra | Real World Data Of Advanced Hepatocellular Carcinoma Treated With Imunotherapy And Vegf Inhibitor In A Cancer Centre In Northern India. | Precision | (Room 203) |
4 | deep Vora | Ten-year follow-up of outcomes, patterns of care and psychosocial burden in adolescent and young adult patients with bone sarcomas from a large cohort in a low-income & middle-income country | Precision | (Room 203) |
5 | Dharmpal Jhakar | Prognostic modelling for bone sarcomas based on a large prospective cohort from a tertiary care cancer centre in India | Precision | (Room 203) |
10th November , 08:00 AM - 09:00 AM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Dayananda Shamurailatpam Sharma | A novel whole-body Intensity modulated proton therapy for total bone marrow and lymphoid irradiation | Hemat | Lotus B |
2 | Vedanta Ray | Comparing diagnostic PET versus response PET at the 16th week induction and it’s correlation with MFC MRD: A deeper look into myeloma genomics | Hemat | Lotus B |
3 | Arya Pradhan | Treatment outcomes of patients with hairy cell leukaemia treated with Cladribine- A GCRI experience | Hemat | Lotus B |
4 | Kavitha Ganesan | Twenty-year outcome study on hematopoietic stem cell transplantation in childhood acute lymphoblastic leukemia: a single-Centre study from India | Hemat | Lotus B |
5 | Preity Sharma | Pediatrics vs. Adults in B-ALL: Who Knew Genetics Could Be So Competitive? | Hemat | Lotus B |
10th November , 08:00 AM - 09:00 AM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Rahul Thirugnanam | A retrospective study on flap delineation to assess relapse in post operative radiotherapy in head and neck malignancy | HN | Room 206 A |
2 | Ghatdeep Kaur Lamba | Evaluating Outcomes In Salvage Transoral Robotic Surgery Sans Reconstruction /transcervical Vessel Ligation | HN | Room 206 A |
3 | Rhea Mehta | Validating Navya Earthshot: An AI Driven Point of Care Solution for Guideline Adherent Treatment Planning in a Decentralized Cancer Care Model. | HN | Room 206 A |
4 | Prabhat Ranjan | Comparison of nephrotoxicity caused by concurrent weekly cisplatin in patients of head & neck cancer and cervical cancer: A Retrospective analysis | HN | Room 206 A |
5 | Nagarjuna Burela | Re-irradiation with Proton Therapy for Recurrent Head and Neck Cancer: Outcomes and Toxicity Analysis | HN | Room 206 A |
10th November , 08:00 AM - 09:00 AM
Sr.No | Full Name (Presenting Author) | Title | Track | Hall |
---|---|---|---|---|
1 | Vini Talwar | Incidence and patterns of BCG related side effects in patients of NMIBC receiving Onco BCG in a tertiary care hospital | Uro | Lotus hall A |
2 | Shardul Khade | Utility Of The Renal Nephrometry Score In Surgical Management Of Renal Mass And Predicting The Outcome Of Surgery | Uro | Lotus hall A |
3 | Shivalika Sharma Bahukhandi | Untargeted 1H-NMR-based metabolomics to distinguish prostate cancer patients from healthy controls | Uro | Lotus hall A |
4 | Sourabh Gaikwad | learning points , experience of initial 101 robotic surgeries a new program in tertiary health care centre and future way | uro | Lotus hall A |